What's in a BLT? - Or, Configuration of the Tower *UPDATED 11/23*

Deeds recorded at the OCC website show that DVD has sold over half of BLT's estimated 5,733,530 points. Based on deeds verified through March 11, 2010, BLT passed the halfway mark in sales on March 5, 2010, and has now sold about 50.35% of its total points.

February continues to be the predominant UY at BLT, helped by the fact that DVD was pushing the February UY during this past Holiday season as a way for members to receive "double" points (a fancy way to say that a buyer received 2009 points and, in short order, 2010 points). In the most recent contracts that were recorded in early March, I'm seeing more BLT contracts with March UY and August UY. In addition, I've noticed a small number of February UY contracts that show the points are beginning as of 2010.

Here is another item of interest: DVD has sold over 13,000 master contracts for BLT. Although an existing member might buy a new master contract (to get a different UY or name(s) on the deed), I believe the number of master contracts represents the number of new members to the DVC.

BLT has not had a new Declaration of Units for the membership since 11/10/2009. This is the longest gap between BLT Declarations since its inception. Since BLT has over 725,000 unsold points in its declared inventory, I don't see a real need for DVD to declare more units at this time. Unless sales really pick up, I don't foresee a new Declaration for BLT for another 2-3 months. Of course, long time readers of this thread know that my abilities to prognosticate leave much to be desired.

0001OB.jpg
 
Deeds recorded at the OCC website show that DVD has sold over half of its estimated 5,733,530 points.
...

Thanks for the update and the ongoing time to keep up with this! And FYI, I'm one of those new DVC members with a BLT Master Contract... I've just added on 3 times since Oct/Nov. 2008! :rotfl:
 
Sales numbers for contracts I've found on the Orange County Comptroller's web site for contracts through 3/31/2010.

17,878 total contracts
2,960,099 total points sold

Code:
Unit	UY	#Cont	Sold	Total
02A	Feb	228	38002	39280
02B	Mar	135	18873	19640
03A	Mar	262	36850	39280
03B	Apr	137	19243	19640
04A	Apr	257	36976	39280
04B	Jun	127	19233	19640
05A	---	0	---	---
05B	Aug	138	18889	19640
05C	Aug	130	19083	19640
06A	Sep	235	35670	39280
06B	Sep	133	19179	19640
07A	Oct	138	18842	19640
07B	Oct	146	18233	19640
07C	Dec	131	18966	19640
08A	Dec	267	37211	39280
08B	Feb	101	19236	19640
09A	Dec	121	18923	19640
09B	Feb	117	19048	19640
09C	Feb	115	19229	19640
10A	Mar	241	36137	39280
10B	Apr	140	18019	19640
11A	Feb	102	17992	19640
11B	Feb	94	18166	19640
11C	Feb	116	18551	19640
12A	Jun	313	37025	39280
12B	Feb	106	19083	39280
13A	Aug	163	18163	19640
13B	Feb	99	17264	19640
13C	Feb	95	18318	19640
14A	Feb	178	35569	39280
14B	Oct	136	19019	19640
15A	Feb	83	15960	19640
15B	Dec	188	18050	19640
15C	Feb	110	19121	19640
16A	Dec	253	36418	39280
16B	Feb	96	18335	19640
17A	Feb	101	18948	19640
17B	Feb	98	17722	19640
17C	Feb	97	18417	19640
18A	Dec	274	35974	39280
18B	Feb	100	18577	19640
19A	Feb	103	18880	19640
19B	Sep	109	17014	19640
19C	Jun	215	36492	39280
20A	Feb	236	37590	39280
20B	---	0	---	---
21A	Sep	95	12197	19640
21B	Sep	124	18572	19640
21C	Sep	140	18474	19640
22A	Feb	195	37256	39280
22B	Aug	148	18003	19640
23A	Feb	197	37445	39280
23B	Oct	104	15762	19640
24A	Feb	109	18805	19640
24B	Feb	101	19069	19640
24C	Feb	97	18600	19640
25A	Feb	198	38013	39280
25B	Feb	111	18703	19640
26A	Feb	103	19047	19640
26B	Feb	111	19080	19640
26C	Feb	207	38700	39280
27A	Feb	196	38483	39280
27B	Feb	107	19205	19640
28A	Feb	105	18611	19640
28B	Feb	101	19234	19640
28C	Feb	103	18524	19640
29A	Feb	195	37706	39280
29B	Feb	106	19231	19640
30A	Feb	199	38301	39280
30B	Feb	103	18891	19640
31A	Apr	122	17272	19640
31B	Feb	101	18056	19640
31C	Feb	107	17902	19640
32A	Aug	248	35452	39280
32B	Jun	54	7229	19640
33A	Jun	116	18298	19640
33B	Oct	133	18022	19640
33C	Feb	202	38124	39280
34A	Feb	196	36846	39280
34B	Feb	105	17325	19640
35A	Feb	101	18051	19640
35B	Feb	102	18612	19640
35C	Jun	128	18837	19640
36A	Feb	194	37593	39280
36B	Feb	101	17667	19640
37A	Feb	191	36315	39280
37B	Feb	101	17439	19640
38A	Oct	63	9256	19640
38B	Oct	2	600	19640
38C	Oct	1	250	19640
39A	Feb	206	37131	39280
39B	Oct	1	250	19640
40A	Oct	1	250	19640
40B	Oct	1	250	19640
40C	Feb	194	34941	39280
41A	Feb	193	36943	39280
41B	Feb	97	17879	19640
42A	Mar	100	17860	19640
42B	---	0	---	---
42C	Feb	113	18500	19640
43A	Feb	205	35685	39280
43B	Feb	93	17310	19640
44A	Feb	191	35802	39280
44B	Mar	93	16710	19640
45A	Aug	51	8694	19640
45B	Apr	113	18037	19640
45C	Mar	114	19045	19640
46A	Mar	186	36190	39280
46B	Mar	103	17200	19640
47A	Feb	123	16748	19640
47B	Jun	84	15560	19640
47C	Dec	90	12439	39280
48A	Apr	144	26193	39280
48B	Jun	93	17472	19640
49A	Mar	94	15387	19640
49B	Feb	98	16856	19640
49C	Feb	115	17148	19640
50A	Feb	63	13141	39280
50B	Jun	53	9065	19640
51A	Feb	46	6219	39280
51B	Feb	95	15960	19640
52A	Feb	72	12992	19640
52B	Aug	73	13403	19640
52C	Mar	78	14359	19640
53A	Apr	25	4670	39280
53B	Mar	17	3045	19640
82A	Mar	222	33068	34975
82B	Feb	190	33655	34975
82C	Jun	233	32266	34975
87A	Feb	183	33852	34975
87B	Feb	184	33650	34975
87C	Feb	107	19081	19640
88A	Feb	197	33806	34975
88B	Feb	187	33535	34975
88C	Feb	122	19174	19640
89A	Feb	188	32664	34975
89B	Feb	165	32338	34975
89C	Apr	95	16128	19640

Code:
Month		#Cont	Points
Aug09		1104	186431
Sep09		1127	189160
Oct09		1203	205306
Nov09		846	124660
Dec09		521	82214
Jan10		620	102927
Feb10		445	71318
Mar10		648	109120
 
Sales numbers for contracts I've found on the Orange County Comptroller's web site for contracts through 3/31/2010.

17,878 total contracts
2,960,099 total points sold


Code:
Month		#Cont	Points
Aug09		1104	186431
Sep09		1127	189160
Oct09		1203	205306
Nov09		846	124660
Dec09		521	82214
Jan10		620	102927
Feb10		445	71318
Mar10		648	109120

Thanks, dizfan, for updating your data on BLT sales.

BLT sales outpaced AKV sales for March 2010. BLT sold 109,120 points while AKV sold about 101,617 points. My data shows that BLT is about 51.63% sold out, and AKV is about 56.85% sold out. Sales at both resorts were probably helped by DVD's push to offer 2009 points, especially for those buyers with February, March, and April UYs.
 
My data shows that BLT is about 51.63% sold out, and AKV is about 56.85% sold out.

Not really important, but out of curiosity these may be interesting:
  • How do the two resorts compare on total points
  • Anyone recall when AKV first went on sale?
  • What the sales rates are in terms of absolute points to date
  • AKV sales vs. BLT by point count since BLT went on sale
(Those same #s for SSR and VGC since BLT went on sale could also be good for comparison, but I don't think anyone's found a good way to track details on points @ VGC...)
 
Not really important, but out of curiosity these may be interesting:
  • How do the two resorts compare on total points

    AKV has about 7,400,190 points allotted to it.
    BLT has about 5,733,530 points allotted to it.

  • Anyone recall when AKV first went on sale?


    The first AKV deeds were filed and recorded with the Orange County Comptroller on March 9, 2007. Thus, AKV sales probably started in early to mid February 2007.

  • What the sales rates are in terms of absolute points to date

    I haven't kept track of sales rates so I can't answer your question. I do know that BLT sales were much stronger in early and mid 2009 than they are right now.
  • AKV sales vs. BLT by point count since BLT went on sale

    Again, I haven't tracked historical sales rates so I can't answer your question. However, BLT sales have generally outpaced AKV in most months. Before BLT was raised to $120/point in October 2009, it outsold AKV by about a 2-to-1 margin. After the raise to $120/point, AKV sales have been quite close to BLT sales.

    Another indicator of the strength of BLT sales is the number of master contracts sold. Even though AKV sales started about 19 months before BLT, it has sold only a few hundred more master contracts than BLT. AKV is almost at 14,000 master contracts, while BLT is around 13,600 or so. And remember, Disney has always required at least 160 points for a BLT master contract, while AKV has let buyers purchase as little as 100 points.


(Those same #s for SSR and VGC since BLT went on sale could also be good for comparison, but I don't think anyone's found a good way to track details on points @ VGC...)

You are right (sigh), no one has figured out how to track VGC sales. I am tracking some of SSR's sales, but only the part pertaining to the Units declared for the Treehouse Villas. Since half of the THVs Units were declared in January 2009, only 36.89% of the 452,625 declared points have been sold.
 
wdrl - thanks for the additional info! :thumbsup2 I didn't realize BLT & AKV were so close in master contracts, wow. :eek: Fun to read the various facts and figures as they are posted... popcorn::
 
Document # 20100190036

It was dated 3/31/2010

Phases 55-64 were added (14 dedicated, 17 lockoffs)

55 (2 dedicated, 1 lockoff)
56 (3 lockoffs)
57 (2 dedicated, 1 lockoff)
58 (2 dedicated, 1 lockoff)
59 (3 lockoffs)
60 (2 dedicated, 1 lockoff)
61 (2 dedicated, 2 lockoff)
62 (2 dedicated, 1 lockoff)
63 (3 lockoffs)
64 (2 dedicated, 1 lockoff)
 
As noted by dizfan, on March 30, 2010, DVD declared more BLT Units for the DVC membership. This is the 12th Amendment to BLT's Master Declaration of Condominium, and is the first new declaration since November 10, 2009. This was the longest gap between BLT declarations.

As also noted by dizfan, this new declaration has 24 Units that contain 31 two-bedroom villas. It completes the declaration of villas located on the 9th floor, and it declares all the units located on the 10th floor. (As a personal aside, it includes Unit 62A, which contains villa #8028; my wife and I stayed in this MK view studio the first week in March!)

With this declaration, DVD has now declared 73.66% of BLT for the DVC membership. This is good news for DVC members who are hoping to get a BLT villa for the upcoming Holiday season or Marathon weekend because there are now 14 more dedicated two-bedroom villas and 17 more lockoff two-bedroom villas in the membership inventory.

The 24 Units comprising this declaration account for about 608,840 points into the membership inventory. This nearly doubles the amount of declared points DVD has available to sell. It now has over 1,250,000 points which have been declared but not yet sold.

As shown in the chart below, 51.74% of BLT's estimated 5,733,530 total points have been sold. This is based on deeds filed by DVD with the Orange County Comptroller through April 2, 2010.

Now that DVD has declared more Units for BLT, we might also see a new declaration of Units for AKV. AKV actually has about 60,000 fewer points in its declared-but-unsold inventory of points than what BLT had before the latest declaration.

00017v.jpg
 
dizfan or wdrl,

I am doing some research and trying to track points sold to date at BLT. I have tried to find this information on the OCC website. Can you please contact me and explain your methodology.

Thanks!
 
dizfan or wdrl,

I am doing some research and trying to track points sold to date at BLT. I have tried to find this information on the OCC website. Can you please contact me and explain your methodology.

Thanks!

To find Disney related information, I enter Disney as the Grantor. When it searches, it will find only documents where Disney is the Grantor.
If you search on a given date, it will show you documents for that date.

For example, if you enter 4/6/10 as the Start Date, 4/6/10 as the End Date, and put in Disney as the Grantor. Then hit the Search button. This displays 37 documents (includes Condo Related, Notices, and Deeds). You can click on each to view pdf images of the document. On a deed, you can see the points sold, unit for the contract, and percentage of the unit sold. Using this information, you can determine approximately how many points the unit has.
 
As noted by dizfan, on March 30, 2010, DVD declared more BLT Units for the DVC membership. This is the 12th Amendment to BLT's Master Declaration of Condominium, and is the first new declaration since November 10, 2009. This was the longest gap between BLT declarations.

As also noted by dizfan, this new declaration has 24 Units that contain 31 two-bedroom villas. It completes the declaration of villas located on the 9th floor, and it declares all the units located on the 10th floor. (As a personal aside, it includes Unit 62A, which contains villa #8028; my wife and I stayed in this MK view studio the first week in March!)

With this declaration, DVD has now declared 73.66% of BLT for the DVC membership. This is good news for DVC members who are hoping to get a BLT villa for the upcoming Holiday season or Marathon weekend because there are now 14 more dedicated two-bedroom villas and 17 more lockoff two-bedroom villas in the membership inventory.

The 24 Units comprising this declaration account for about 608,840 points into the membership inventory. This nearly doubles the amount of declared points DVD has available to sell. It now has over 1,250,000 points which have been declared but not yet sold.

As shown in the chart below, 51.74% of BLT's estimated 5,733,530 total points have been sold. This is based on deeds filed by DVD with the Orange County Comptroller through April 2, 2010.

Now that DVD has declared more Units for BLT, we might also see a new declaration of Units for AKV. AKV actually has about 60,000 fewer points in its declared-but-unsold inventory of points than what BLT had before the latest declaration.

00017v.jpg

Thanks for the update wdrl
 
Sales numbers for contracts I've found on the Orange County Comptroller's web site for contracts through 4/30/2010.

18,654 total contracts
3,087,557 total points sold

Code:
Unit	UY	#Cont	Sold	Total
02A	Feb	228	38002	39280
02B	Mar	135	18873	19640
03A	Mar	263	37010	39280
03B	Apr	137	19243	19640
04A	Apr	259	37126	39280
04B	Jun	127	19233	19640
05A	---	0	---	---
05B	Aug	138	18889	19640
05C	Aug	130	19083	19640
06A	Sep	235	35670	39280
06B	Sep	133	19179	19640
07A	Oct	138	18842	19640
07B	Oct	146	18233	19640
07C	Dec	132	18991	19640
08A	Dec	267	37211	39280
08B	Feb	101	19236	19640
09A	Dec	121	18923	19640
09B	Feb	117	19048	19640
09C	Feb	115	19229	19640
10A	Mar	245	36567	39280
10B	Apr	140	18019	19640
11A	Feb	102	17992	19640
11B	Feb	94	18166	19640
11C	Feb	116	18551	19640
12A	Jun	313	37025	39280
12B	Feb	106	19083	39280
13A	Aug	163	18163	19640
13B	Feb	99	17264	19640
13C	Feb	95	18318	19640
14A	Feb	179	35943	39280
14B	Oct	137	19220	19640
15A	Feb	83	15960	19640
15B	Dec	189	18175	19640
15C	Feb	110	19121	19640
16A	Dec	254	36618	39280
16B	Feb	94	17885	19640
17A	Feb	101	18948	19640
17B	Feb	98	17722	19640
17C	Feb	97	18417	19640
18A	Dec	284	37186	39280
18B	Feb	99	18417	19640
19A	Feb	103	18880	19640
19B	Sep	110	17264	19640
19C	Jun	216	36652	39280
20A	Feb	236	37590	39280
20B	---	0	---	---
21A	Sep	122	15612	19640
21B	Sep	125	18872	19640
21C	Sep	141	18574	19640
22A	Feb	195	37256	39280
22B	Aug	150	18373	19640
23A	Feb	197	37445	39280
23B	Oct	107	16222	19640
24A	Feb	110	19005	19640
24B	Feb	100	18869	19640
24C	Feb	97	18600	19640
25A	Feb	198	38013	39280
25B	Feb	111	18703	19640
26A	Feb	103	19047	19640
26B	Feb	111	19080	19640
26C	Feb	207	38700	39280
27A	Feb	196	38483	39280
27B	Feb	108	19230	19640
28A	Feb	105	18611	19640
28B	Feb	101	19234	19640
28C	Feb	104	18684	19640
29A	Feb	197	38206	39280
29B	Feb	106	19231	19640
30A	Feb	199	38301	39280
30B	Feb	103	18891	19640
31A	Apr	130	18322	19640
31B	Feb	113	19212	19640
31C	Feb	110	18422	19640
32A	Aug	260	36477	39280
32B	Jun	55	7479	19640
33A	Jun	121	18933	19640
33B	Oct	137	18422	19640
33C	Feb	202	38124	39280
34A	Feb	197	37071	39280
34B	Feb	111	18425	19640
35A	Feb	101	18051	19640
35B	Feb	104	18972	19640
35C	Jun	128	18837	19640
36A	Feb	196	37913	39280
36B	Feb	104	18237	19640
37A	Feb	200	37875	39280
37B	Feb	103	17889	19640
38A	Oct	100	14201	19640
38B	Oct	2	600	19640
38C	Oct	1	250	19640
39A	Feb	213	38466	39280
39B	Oct	1	250	19640
40A	Oct	1	250	19640
40B	Oct	1	250	19640
40C	Feb	203	36636	39280
41A	Feb	193	36943	39280
41B	Feb	97	17879	19640
42A	Mar	100	17860	19640
42B	---	0	---	---
42C	Feb	114	18750	19640
43A	Feb	206	35785	39280
43B	Feb	93	17310	19640
44A	Feb	191	35802	39280
44B	Mar	94	16810	19640
45A	Aug	87	14227	19640
45B	Apr	113	18037	19640
45C	Mar	114	19045	19640
46A	Mar	186	36190	39280
46B	Mar	103	17200	19640
47A	Feb	124	16883	19640
47B	Jun	85	15810	19640
47C	Dec	143	19839	39280
48A	Apr	166	30130	39280
48B	Jun	96	18002	19640
49A	Mar	108	17372	19640
49B	Feb	100	17216	19640
49C	Feb	121	17768	19640
50A	Feb	69	14066	39280
50B	Jun	92	14130	19640
51A	Feb	60	7599	39280
51B	Feb	104	17621	19640
52A	Feb	79	14197	19640
52B	Aug	90	15841	19640
52C	Mar	82	15099	19640
53A	Apr	149	27630	39280
53B	Mar	24	3985	19640
54A	Apr	7	1000	19640
54B	Apr	9	1190	19640
54C	Apr	1	425	39280
55A	Apr	96	18481	39280
55B	Sep	9	1440	19640
56A	Aug	2	400	19640
57A	Jun	69	14615	39280
58A	Jun	2	700	39280
82A	Mar	224	33438	34975
82B	Feb	192	34065	34975
82C	Jun	241	33466	34975
87A	Feb	183	33852	34975
87B	Feb	184	33650	34975
87C	Feb	107	19081	19640
88A	Feb	198	34036	34975
88B	Feb	189	33760	34975
88C	Feb	124	19404	19640
89A	Feb	196	33939	34975
89B	Feb	166	32498	34975
89C	Apr	100	17118	19640

Code:
Month		#Cont	Points
Aug09		1353	226040
Sep09		1128	189385
Oct09		1203	205306
Nov09		846	124660
Dec09		521	82214
Jan10		621	103227
Feb10		445	71318
Mar10		648	109120
Apr10		668	110101

I'm in the process of double checking contracts. It will take at least a couple more months. Based on what I've already noticed, I'm comfortable saying my numbers are low compared to what Disney has really sold.
 
May 2010 saw an increase in BLT sales. I will defer to dizfan, who has detailed information about BLT sales, but it appears that DVD sold about 110,000 points in May, which is the best monthly sales amount since November 2009. BLT sales have probably benefitted from DVD's marketing strategy of offering "double" points to buyers. The majority of deeds being recorded with the Orange County Comptroller are for the April, June, and August 2009 UYs. Now that we are into June, I expect we'll see more deeds for the August, September, and October UYs.

Although sales have picked up, it may still be awhile before we see another declaration of BLT units for the DVC membership. As of 5/28/2010, BLT had over 1,020,000 points that have been declared but not yet sold.

By the way, within the next month or so BLT may surpass AKV in the percentage of total points sold. Even though AKV started sales about 19 months before BLT, it has only 58.14% of its total points sold. BLT has about 55.85% of its points sold.

0001kZ.jpg
 
By the way, within the next month or so BLT may surpass AKV in the percentage of total points sold. Even though AKV started sales about 19 months before BLT, it has only 58.14% of its total points sold. BLT has about 55.85% of its points sold.

I knew that BLT was selling fast, despite the raise in price, but that seems really fast to me. I guess location, location, location still holds true even with timeshares.
 
wdrl thanks for the update on the BLT summary

Sales numbers for contracts I've found on the Orange County Comptroller's web site for contracts through 5/28/2010. I'm still working through the contracts verifying my original numbers. If you compare to some of my older numbers, you'll notice an increase as I've found several documents that I missed (and removed a few that were duplicates or that I did not find a corresponding document id for).

19,672 total contracts
3,253,723 total points sold

Code:
Unit	UY	#Cont	Sold	Total
02A	Feb	232	38577	39280
02B	Mar	137	19238	19640
03A	Mar	275	38482	39280
03B	Apr	137	19243	19640
04A	Apr	264	37976	39280
04B	Jun	128	19283	19640
05A	---	0	---	---
05B	Aug	141	19239	19640
05C	Aug	131	19243	19640
06A	Sep	252	38285	39280
06B	Sep	133	19179	19640
07A	Oct	142	19222	19640
07B	Oct	153	19233	19640
07C	Dec	132	18991	19640
08A	Dec	278	38536	39280
08B	Feb	102	19436	19640
09A	Dec	122	19083	19640
09B	Feb	119	19233	19640
09C	Feb	115	19229	19640
10A	Mar	254	37989	39280
10B	Apr	149	19224	19640
11A	Feb	108	19222	19640
11B	Feb	99	19236	19640
11C	Feb	121	19501	19640
12A	Jun	328	38470	39280
12B	Feb	107	19243	39280
13A	Aug	170	19384	19640
13B	Feb	109	19244	19640
13C	Feb	99	19233	19640
14A	Feb	195	38484	39280
14B	Oct	138	19420	19640
15A	Feb	99	19222	19640
15B	Dec	196	18850	19640
15C	Feb	111	19241	19640
16A	Dec	262	37987	39280
16B	Feb	99	19145	19640
17A	Feb	104	19408	19640
17B	Feb	106	19232	19640
17C	Feb	101	19237	19640
18A	Dec	285	37346	39280
18B	Feb	102	19077	19640
19A	Feb	105	19240	19640
19B	Sep	112	17524	19640
19C	Jun	224	38105	39280
20A	Feb	243	38630	39280
20B	---	0	---	---
21A	Sep	126	16042	19640
21B	Sep	127	19112	19640
21C	Sep	142	18674	19640
22A	Feb	200	38121	39280
22B	Aug	152	18623	19640
23A	Feb	205	38630	39280
23B	Oct	130	18892	19640
24A	Feb	112	19545	19640
24B	Feb	99	18709	19640
24C	Feb	101	19240	19640
25A	Feb	201	38468	39280
25B	Feb	112	18863	19640
26A	Feb	103	19047	19640
26B	Feb	111	19080	19640
26C	Feb	208	38900	39280
27A	Feb	196	38483	39280
27B	Feb	108	19230	19640
28A	Feb	107	18871	19640
28B	Feb	101	19234	19640
28C	Feb	104	18684	19640
29A	Feb	199	38606	39280
29B	Feb	106	19231	19640
30A	Feb	200	38476	39280
30B	Feb	107	19531	19640
31A	Apr	133	18722	19640
31B	Feb	114	19437	19640
31C	Feb	110	18422	19640
32A	Aug	264	37372	39280
32B	Jun	83	12885	19640
33A	Jun	121	18933	19640
33B	Oct	139	18847	19640
33C	Feb	203	38164	39280
34A	Feb	200	37681	39280
34B	Feb	113	18575	19640
35A	Feb	103	18521	19640
35B	Feb	104	18972	19640
35C	Jun	128	18837	19640
36A	Feb	200	38523	39280
36B	Feb	106	18618	19640
37A	Feb	200	37875	39280
37B	Feb	105	18117	19640
38A	Oct	119	16351	19640
38B	Oct	22	4445	19640
38C	Oct	2	450	19640
39A	Feb	213	38466	39280
39B	Oct	1	250	19640
40A	Oct	1	250	19640
40B	Oct	1	250	19640
40C	Feb	208	37451	39280
41A	Feb	193	36943	39280
41B	Feb	99	18139	19640
42A	Mar	100	17860	19640
42B	---	0	---	---
42C	Feb	114	18750	19640
43A	Feb	208	36105	39280
43B	Feb	93	17310	19640
44A	Feb	192	36002	39280
44B	Mar	97	17170	19640
45A	Aug	103	16752	19640
45B	Apr	113	18037	19640
45C	Mar	114	19045	19640
46A	Mar	185	36065	39280
46B	Mar	104	17225	19640
47A	Feb	124	16883	19640
47B	Jun	92	16635	19640
47C	Dec	198	28104	39280
48A	Apr	172	30760	39280
48B	Jun	98	18448	19640
49A	Mar	112	17772	19640
49B	Feb	102	17441	19640
49C	Feb	124	18288	19640
50A	Feb	109	18171	39280
50B	Jun	119	17460	19640
51A	Feb	68	8862	39280
51B	Feb	107	17946	19640
52A	Feb	91	15637	19640
52B	Aug	96	17046	19640
52C	Mar	92	16194	19640
53A	Apr	179	32797	39280
53B	Mar	24	3985	19640
54A	Apr	8	1160	19640
54B	Apr	10	1350	19640
54C	Apr	1	425	39280
55A	Apr	133	25423	39280
55B	Sep	31	4270	19640
56A	Aug	42	7320	19640
56C	Dec	0	---	19640
57A	Jun	143	27515	39280
58A	Jun	137	27408	39280
60A	Jun	55	10380	39280
82A	Mar	225	33438	34975
82B	Feb	193	34225	34975
82C	Jun	242	33736	34975
87A	Feb	183	33852	34975
87B	Feb	187	34250	34975
87C	Feb	108	19361	19640
88A	Feb	198	34036	34975
88B	Feb	193	34305	34975
88C	Feb	124	19404	19640
89A	Feb	197	34099	34975
89B	Feb	168	32948	34975
89C	Apr	100	17118	19640

Code:
Month		#Cont	Points
Oct08		181	29849
Nov08		1362	215967
Dec08		867	147293
Jan09		1211	199114
Feb09		1258	190615
Mar09		1383	237144
Apr09		1328	232902
May09		938	164890
Jun09		1177	204704
Jul09		1804	289668
Aug09		1359	227040
Sep09		1151	192814
Oct09		1205	205866
Nov09		845	124500
Dec09		521	82214
Jan10		619	102902
Feb10		445	71318
Mar10		648	109120
Apr10		668	110101
May10		701	115602

I'm still in the process of double checking contracts. It will take at least another month.
 
Congratulations to the DVC guides.

Based on the deeds I've found on the OCC web site, they went over 20,000 closed contracts at BLT earlier this month.
 
Congratulations to the DVC guides.

Based on the deeds I've found on the OCC web site, they went over 20,000 closed contracts at BLT earlier this month.

Not only have over 20,000 contracts been sold, but over 15,000 master contracts have been issued for BLT. Although some of these master contracts were sold to DVC members that wanted a different UY or different owner's title than their existing contracts, the vast majority of these contracts represent new members joining the DVC community.
 
Sales numbers for contracts I've found on the Orange County Comptroller's web site for contracts through 6/14/2010. I excluded a few contracts that have invalid Units for BLT and also removed a few contracts that were "corrected deed"s.

20,204 total contracts
3,342,694 total points sold

Code:
Unit	UY	#Cont	Sold	Total
02A	Feb	232	38577	39280
02B	Mar	137	19238	19640
03A	Mar	276	38642	39280
03B	Apr	137	19243	19640
04A	Apr	266	38336	39280
04B	Jun	128	19283	19640
05A	---	0	---	---
05B	Aug	141	19239	19640
05C	Aug	131	19243	19640
06A	Sep	252	38285	39280
06B	Sep	133	19179	19640
07A	Oct	142	19222	19640
07B	Oct	153	19233	19640
07C	Dec	132	18991	19640
08A	Dec	279	38696	39280
08B	Feb	102	19436	19640
09A	Dec	123	19233	19640
09B	Feb	119	19233	19640
09C	Feb	115	19229	19640
10A	Mar	258	38659	39280
10B	Apr	149	19224	19640
11A	Feb	108	19222	19640
11B	Feb	99	19236	19640
11C	Feb	121	19501	19640
12A	Jun	328	38470	39280
12B	Feb	107	19243	39280
13A	Aug	170	19384	19640
13B	Feb	109	19244	19640
13C	Feb	99	19233	19640
14A	Feb	195	38484	39280
14B	Oct	138	19420	19640
15A	Feb	99	19222	19640
15B	Dec	197	19050	19640
15C	Feb	111	19241	19640
16A	Dec	264	38212	39280
16B	Feb	99	19145	19640
17A	Feb	104	19408	19640
17B	Feb	106	19232	19640
17C	Feb	101	19237	19640
18A	Dec	288	37731	39280
18B	Feb	102	19077	19640
19A	Feb	105	19240	19640
19B	Sep	112	17524	19640
19C	Jun	227	38547	39280
20A	Feb	243	38630	39280
20B	---	0	---	---
21A	Sep	129	16392	19640
21B	Sep	128	19272	19640
21C	Sep	142	18674	19640
22A	Feb	200	38121	39280
22B	Aug	159	19223	19640
23A	Feb	205	38630	39280
23B	Oct	130	18892	19640
24A	Feb	112	19545	19640
24B	Feb	100	18869	19640
24C	Feb	101	19240	19640
25A	Feb	201	38468	39280
25B	Feb	113	19063	19640
26A	Feb	103	19047	19640
26B	Feb	111	19080	19640
26C	Feb	208	38900	39280
27A	Feb	196	38483	39280
27B	Feb	108	19230	19640
28A	Feb	107	18871	19640
28B	Feb	101	19234	19640
28C	Feb	104	18684	19640
29A	Feb	199	38606	39280
29B	Feb	106	19231	19640
30A	Feb	200	38476	39280
30B	Feb	107	19531	19640
31A	Apr	134	18882	19640
31B	Feb	114	19437	19640
31C	Feb	112	18832	19640
32A	Aug	269	38007	39280
32B	Jun	95	15215	19640
33A	Jun	122	19033	19640
33B	Oct	143	19022	19640
33C	Feb	203	38164	39280
34A	Feb	200	37681	39280
34B	Feb	115	18935	19640
35A	Feb	106	19121	19640
35B	Feb	104	18972	19640
35C	Jun	130	19177	19640
36A	Feb	202	38673	39280
36B	Feb	110	19228	19640
37A	Feb	202	38175	39280
37B	Feb	111	19217	19640
38A	Oct	132	18071	19640
38B	Oct	34	6595	19640
38C	Oct	3	825	19640
39A	Feb	213	38466	39280
39B	Oct	1	250	19640
40A	Oct	1	250	19640
40B	Oct	1	250	19640
40C	Feb	210	37901	39280
41A	Feb	199	37913	39280
41B	Feb	100	18409	19640
42A	Mar	106	18740	19640
42B	---	0	---	---
42C	Feb	114	18750	19640
43A	Feb	214	37220	39280
43B	Feb	96	18021	19640
44A	Feb	197	36828	39280
44B	Mar	103	18201	19640
45A	Aug	106	17062	19640
45B	Apr	115	18407	19640
45C	Mar	115	19205	19640
46A	Mar	192	37585	39280
46B	Mar	109	18215	19640
47A	Feb	128	17638	19640
47B	Jun	99	17825	19640
47C	Dec	229	32414	39280
48A	Apr	177	31650	39280
48B	Jun	99	18718	19640
49A	Mar	114	18072	19640
49B	Feb	110	18461	19640
49C	Feb	126	18513	19640
50A	Feb	133	20997	39280
50B	Jun	122	17990	19640
51A	Feb	73	9472	39280
51B	Feb	108	18186	19640
52A	Feb	101	17522	19640
52B	Aug	99	17556	19640
52C	Mar	99	17214	19640
53A	Apr	187	34047	39280
53B	Mar	26	4288	19640
54A	Apr	8	1160	19640
54B	Apr	10	1350	19640
54C	Apr	1	425	39280
55A	Apr	139	26513	39280
55B	Sep	53	7876	19640
56A	Aug	62	9905	19640
56B	Jun	44	8230	19640
56C	Dec	12	1995	19640
57A	Jun	161	32029	39280
58A	Jun	166	32788	39280
58B	Jun	2	410	19640
59A	Jun	14	2660	19640
59B	Aug	0	---	19640
60A	Jun	131	24036	39280
82A	Mar	226	33598	34975
82B	Feb	194	34250	34975
82C	Jun	244	33820	34975
87A	Feb	183	33852	34975
87B	Feb	187	34250	34975
87C	Feb	108	19361	19640
